<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24Hansen &#187; economy</title>
	<atom:link href="http://www.24hansen.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24hansen.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Jun 2011 03:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Morgan Stanley and Wachovia?</title>
		<link>http://www.24hansen.com/2008/09/17/morgan-stanley-and-wachovia/</link>
		<comments>http://www.24hansen.com/2008/09/17/morgan-stanley-and-wachovia/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:07:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[recent-link-log]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Wachovia]]></category>

		<guid isPermaLink="false">http://www.24hansen.com/?p=369</guid>
		<description><![CDATA[A possible Morgan Stanley and Wachovia merger in the works?  Oh my.]]></description>
			<content:encoded><![CDATA[<p>A possible <a href="http://www.nytimes.com/2008/09/18/business/18morgan.html?_r=1&amp;em&amp;oref=slogin">Morgan Stanley and Wachovia</a> merger in the works?  Oh my.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24hansen.com/2008/09/17/morgan-stanley-and-wachovia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana has Oil</title>
		<link>http://www.24hansen.com/2008/06/03/montana-has-oil/</link>
		<comments>http://www.24hansen.com/2008/06/03/montana-has-oil/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 16:05:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent-link-log]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Governor Schweitzer]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.24hansen.com/?p=310</guid>
		<description><![CDATA[Montana Governor Brian Schweitzer says his state, and it&#8217;s 1 million residents, would be thrilled to bail the United States out of its current energy predicament.  The US Geological Service estimates that there are 4.3 billion barrells of oil in the region.  Governor Schweitzer believes the region even has more to offer than the estimation. [...]]]></description>
			<content:encoded><![CDATA[<p>Montana Governor Brian Schweitzer says his state, and it&#8217;s 1 million residents, <a title="Montana has Oil" href="http://www.nypost.com/seven/05292008/business/montana_governor_is_sitting_on_an_oil_mi_113005.htm">would be thrilled to bail the United States out of its current energy predicament</a>.  The US Geological Service estimates that there are 4.3 billion barrells of oil in the region.  Governor Schweitzer believes the region even has more to offer than the estimation.</p>
<blockquote><p>They are always conservative, there will be more. It&#8217;ll probably be more like 40 billion.</p></blockquote>
<p>Governor Schweitzer hopes that by drilling, we&#8217;ll save our national dignity and even save our economy.  He further claims that his residents would welcome refineries in their region. </p>
<blockquote><p>We&#8217;ve been drilling out there for 70 years.  People there like new oil production. In fact, the city of Sydney [the county seat] wants to build a refinery. Where else in America do you have a community that says, &#8216;we want to build a refinery in our backyard?&#8217; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.24hansen.com/2008/06/03/montana-has-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>recent-link 10 resumes a day, no takers</title>
		<link>http://www.24hansen.com/2008/03/29/recent-link-10-resumes-a-day-no-takers/</link>
		<comments>http://www.24hansen.com/2008/03/29/recent-link-10-resumes-a-day-no-takers/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:02:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent-link-log]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[joshua hager]]></category>
		<category><![CDATA[mortgage underwriter]]></category>

		<guid isPermaLink="false">http://www.24hansen.com/2008/03/29/recent-link-10-resumes-a-day-no-takers/</guid>
		<description><![CDATA[Joshua Hager has been sending out nearly 10 resumes a day looking for work since he&#8217;s been laid off a few weeks ago as a mortgage underwriter.  Not many biters, and he&#8217;s unsure of what his next steps are.  Joshua meet the 2008 economy and job market.]]></description>
			<content:encoded><![CDATA[<p>Joshua Hager has been <a href="http://money.cnn.com/2008/03/27/news/economy/hager/index.htm?postversion=2008032812">sending out nearly 10 resumes a day</a> looking for work since he&#8217;s been laid off a few weeks ago as a mortgage underwriter.  Not many biters, and he&#8217;s unsure of what his next steps are.  Joshua meet the 2008 economy and job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24hansen.com/2008/03/29/recent-link-10-resumes-a-day-no-takers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation?</title>
		<link>http://www.24hansen.com/2008/03/12/inflation/</link>
		<comments>http://www.24hansen.com/2008/03/12/inflation/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 05:15:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ranting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.24hansen.com/2008/03/12/inflation/</guid>
		<description><![CDATA[Anyone else get the feeling that we&#8217;re paying so much attention to the housing-mortgage crisis that inflation is being ignored?  I know it&#8217;s all tied into this recession thing that&#8217;s about to hit us, but not much time is ever focused on inflation. The Feds raised it&#8217;s inflation forecast for 2008 a few weeks back, [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone else get the feeling that we&#8217;re paying so much attention to the housing-mortgage crisis that inflation is being ignored?  I know it&#8217;s all tied into this recession thing that&#8217;s about to hit us, but not much time is ever focused on inflation.</p>
<p>The Feds raised it&#8217;s inflation forecast for 2008 a few weeks back, yet you barely heard a peep.   I know that a true recession should balance-out our inflation, but it still seems a bit off that you don&#8217;t hear too much talk about it.</p>
<p>Shrug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24hansen.com/2008/03/12/inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

